Time for the first brew of 2014 and it’s a bit of a spring clean of the hop and grain stock pile. Turns out I’ve been home brewing since 2009, according to the dates on some of the bags of grain! (EDIT – Not sure where that grain came from?!… my records show my first all-grain brew was March 2011)
So with a few kilos of stale grain and some slightly iffy hops chucked in the bin, I’m still left with some open bags that need using up pretty soon. That can only mean one thing… a ‘use it up brew’
With less Maris Otter left than I thought I bulked it out with some Rye, on top of the remnants of last year’s grain store. Hops schedule, as per the grain bill, is based on what’s left and usable from last year…
Amt | Name | Type | # | %/IBU |
2.50 kg | Pale Malt, Maris Otter (Thomas Fawcett) (5.9 EBC) | Grain | 1 | 53.8 % |
1.00 kg | Rye Malt (Weyermann) (5.9 EBC) | Grain | 2 | 21.5 % |
0.50 kg | Vienna Malt (6.9 EBC) | Grain | 3 | 10.8 % |
0.30 kg | Caramalt (Thomas Fawcett) (29.6 EBC) | Grain | 4 | 6.5 % |
0.25 kg | Caramunich III (Weyermann) (139.9 EBC) | Grain | 5 | 5.4 % |
0.10 kg | Amber (Crisp) (54.2 EBC) | Grain | 6 | 2.2 % |
30.00 g | Centennial [10.30 %] – Boil 90.0 min | Hop | 7 | 31.4 IBUs |
10.00 g | Challenger [7.37 %] – Boil 15.0 min | Hop | 8 | 3.5 IBUs |
11.00 g | Willamette [5.60 %] – Aroma Steep 0.0 min | Hop | 9 | 0.0 IBUs |
1.0 pkg | Nottingham (Danstar #-) [23.66 ml] | Yeast | 10 | - |
25.00 g | Challenger [7.37 %] – Dry Hop 5.0 Days | Hop | 11 | 0.0 IBUs |
I managed to take a few photos today too:
Filling the tun…
Re-circulating the mash…
First wort hops…
Cooler in, with late hops…
Running off in to the fermenter…
All tucked away in the fermenting fridge…
Missed the target gravity (1.040 vs 1.045), but that’s not surprising given the age of some of the malt… a little down on volume (21l vs 23l) as well for some reason
Be First to Comment